|
|
|
|
| Team Winners | ||
| Jack Shuttleworth Cup | (A Division Champions) | Meanwood |
| William Hill Trophy | (B Division Champions) | Mount |
| John Collins Trophy | (C Division Champions) | Mount |
| Holmes Whiteley Trophy | (D Division Champions) | Rodley |
| Pool Paper Mills Cup Winners | Meanwood | |
| Pool Paper Mills Cup Runners- up | Rodley | |
| Cawthorne Cup Winners | Mount | |
| Cawthorne Cup Runners-up | Cookridge | |
| Umpires' Association Sportsmanship Trophy | Carr Manor | |
| Les Bulmer Trophy | (Second XI Sportsmanship) | New Wortley |
| Individual Winners: | ||
| A Division Batting | G.Walton, Meanwood | Ave.45.10 |
| A Division Bowling | S.Brown, Rodley | Ave. 6.55 |
| A Division All Rounder | D.Rule, Tong | |
| B Division Batting | D.S.Ryatt, Ramgarhia Sikh | Ave. 70.00 |
| B Division Bowling | I.Lee, Cookridge | Ave. 7.28 |
| B Division All Rounder | S.Karolia, Mount | |
| C Division Batting | J.Batty, Carr Manor | Ave. 51.18 |
| C Division Bowling | D.Belcher, Shipley Prov | Ave. 7.00 |
| C Division All Rounder | I.Kayat & I.Rajah, Mount | |
| D Division Batting | F.Smith, New Wortley | Ave. 40.70 |
| D Division Bowling | M.Wright, Rodley | Ave. 2.84 |
| D Division All Rounder | F.Smith, New Wortley | |
| Fielding Point | S.Avery, Baildon Meths | |
| Wicket Keeping | D.Collins, Old Mods & | M.Khalid, Mount |
| Fastest Fifty | S.Kayat, Mount & | A.Douglas-Masters, Adel |
| Under 18 Batting | P.Clayton, Horsforth | |
| Under 18 Bowling | S.Ahmed, Baildon Meths | |
| John Morgan's Young Cricketer of the Year | P.Clayton, Horsforth | |
| John Morgan's Umpires Award | B.Tearle | |
A Division Table
| Club | Played | Won | 4 Points | Tied | 1 Point | Lost | Points |
| Meanwood | |||||||
| Tong | |||||||
| Nat. West Bank | |||||||
| Rodley | |||||||
| Adel | |||||||
| New Wortley | |||||||
| Pudsey Congs | |||||||
| Pudsey St. Lawrence | |||||||
| Otley | |||||||
| Castlehill | |||||||
| Whitehall |
B Division Table
| Club | Played | Won | 4 Points | Tied | 1 Point | Lost | Points |
| Mount | |||||||
| Farnley Hill | |||||||
| Ramgarhia Sikh | |||||||
| Cookridge | |||||||
| Crompark | |||||||
| Arthington | |||||||
| Esholt | |||||||
| Old Modernians | |||||||
| Farsley | |||||||
| Horsforth |
C Division Table
| Club | Played | Won | 4 Points | Tied | 1 Point | Lost | Points |
| Mount | |||||||
| Shipley Providence | |||||||
| Farsley Celtic | |||||||
| Baildon Meths | |||||||
| Carr Manor | |||||||
| Hawksworth | |||||||
| Skeltons Wood | |||||||
| Pudsey Congs | |||||||
| Crompark | |||||||
| Castlehill |
D Division Table
| Club | Played | Won | 4 Points | Tied | 1 Point | Lost | Points |
| Rodley | |||||||
| Meanwood | |||||||
| Shipley Providence | |||||||
| New Wortley |
|
||||||
| Baildon Meths |
|
||||||
| Skeltons Wood | |||||||
| Whitehall | |||||||
| Cookridge | |||||||
| Pudsey St. Lawrence |