|
|
|
|
A Division |
Batting |
A Division |
Bowling |
|
|||
| Name | Club | Ave. | Name | Club | Wickets | Ave. | |
| G. Walton | Rodley | 60.71 | M. Allinson | Rodley | 39 | 9.44 | |
| P. Sharma | Leeds Sikh | 49.88 | M. Linley | Rodley | 36 | 9.64 | |
| M. Nawaz | Baildon Meths | 43.44 | M. Ross | Meanwood | 43 | 10.46 | |
| S. Kirk | Rodley | 32.13 | S. Khan | Burley Park | 40 | 11.07 | |
| S. Rehman | Burley Park | 31.36 | I. Hussain | Burley Park | 32 | 11.25 | |
| G. Lewsley | Pudsey Congs | 30.93 | S. Bedford | Kirkstall Educational | 36 | 11.55 | |
| Z. Jaffary | Burley Park | 28.16 | S. Dickens | Rodley | 39 | 12.90 | |
| H. Seehra | Leeds Sikh | 27.68 | D. Sanderson | New Farnley | 46 | 13.62 | |
| A. Butt | Burley Park | 27.58 | M. Abbas | Baildon Meths | 48 | 14.27 | |
| M. Seed | New Farnley | 27.54 | H. Seehra | Leeds Sikh | 37 | 14.86 | |
B Division |
Batting |
B Division |
Bowling |
|
|||
| Name | Club | Ave. | Name | Club | Wickets | Ave. | |
| L. Mortimer | Pudsey St. Lawrence | 38.43 | D. Belcher | Shipley Providence | 67 | 7.11 | |
| R. Jubb | Pudsey Congs | 35.93 | M. Young | Castlehill | 45 | 8.29 | |
| M. Burnham | Esholt | 30.00 | M. Burton | Castlehill | 31 | 9.32 | |
| D. Belcher | Shipley Providence | 29.94 | J. Blackburn | New Wortley | 78 | 9.67 | |
| L. Walsh | Farnley Hill | 29.83 | J. Whitney | Rodley | 64 | 9.81 | |
| G. Sagar | New Wortley | 29.20 | F. Smith | New Wortley | 37 | 10.32 | |
| C. Ward | Shipley Providence | 28.33 | P. Bott | Pudsey St. Lawrence | 39 | 10.79 | |
| R. Owen | New Wortley | 27.08 | M. Newbound | Farnley Hill | 47 | 11.51 | |
| G. Reid | Farnley Hill | 26.67 | R. Cowell | Farnley Hill | 49 | 11.73 | |
| C. Arnold | Pudsey St. Lawrence | 25.10 | C. Crampton | Farnley Hill | 30 | 12.17 | |
C Division |
Batting |
C Division |
Bowling |
|
|||
| Name | Club | Ave. | Name | Club | Wickets | Ave. | |
| J. Caines | Cookridge | 45.00 | S. Mace | Whitehall | 57 | 8.53 | |
| A. Halliday | Crompark | 37.40 | C. Simmonds | Wibsey Park Chapel | 40 | 8.95 | |
| B. Tempest | Farsley | 34.33 | D. Hanley | Cookridge | 33 | 9.90 | |
| I. Lee | Cookridge | 33.15 | A. Hardy | Cookridge | 40 | 10.35 | |
| P. Milton | Leeds Sikh | 30.22 | J. Heald | Old Modernians | 50 | 10.92 | |
| S. Kullar | Baildon Meths | 27.50 | D. Cunningham | New Farnley | 32 | 11.50 | |
| W. Thornton | New Farnley | 27.20 | M. Qureshi | Farsley | 39 | 12.46 | |
| J. Lonsdale | New Farnley | 27.00 | B. Foster | Crompark | 37 | 14.46 | |
| C. Simmonds | Wibsey park Chapel | 25.50 | P. Docherty | Whitehall | 36 | 17.58 | |
Under 18 |
Batting |
Under 18 |
Bowling |
|
|||
| Name | Club | Ave. | Name | Club | Wickets | Ave. | |
| R. Jubb | Pudsey Congs | 35.93 | P. Bott | Pudsey St. Lawrence | 39 | 10.79 | |
| B. Tempest | Farsley | 34.33 | E. Hanley | Wibsey Park Chapel | 26 | 12.12 | |
| S. Kullar | Baildon Meths | 27.50 | M. Qureshi | Farsley | 39 | 12.46 | |
| E. Hanley | Wibsey Park Chapel | 22.91 | D. Ward | Shipley Providence | 38 | 12.97 | |
| D. Ward | Shipley Providence | 19.64 | L. Stanhope | Pudsey Congs | 35 | 16.48 | |
| J. Linley-Dawe | Pudsey Congs | 18.33 | R. Taylor | Shipley Providence | 41 | 19.31 | |
All-Rounders |
|||||||
| A Division | H. Seehra | Leeds Sikh | |||||
| B Division | D. Belcher | Shipley Providence | |||||
| C Division | C. Simmonds | Wibsey Park Chapel | |||||
| Under 18 | E. Hanley | Wibsey Park Chapel | |||||
| Wicket Keeping | J. Hodson | Rodley | & | J. Linley-Dawe | Pudsey Congs | ||
| Fielding Points | R. Jubb | Pudsey Congs | 11 | ||||
| Under 18 Fielding | R. Jubb | Pudsey Congs | 11 | ||||
| Fastest 50 | K. Irwin | New Farnley | 24 minutes | ||||
| Back to Top | |||||||