|
|
Jack Shuttleworth Cup (A Division Champions) - Rodley
William Hill Trophy (B Division Champions) - Shipley Providence
John Collins Trophy (C Division Champions) - Old Modernians
Pool Paper Mills Cup Winners - Leeds Sikh
Pool Paper Mills Cup Runners up - Mount
Cawthorne Cup Winners - Rodley 'B'
Cawthorne Cup Runners up - Shipley Providence 'B'
Umpires' Association Sportsmanship Trophy - Esholt
Les Bulmer Trophy (Second XI Sportsmanship) - Leeds Sikh 'B'
| A Division Batting | G. Walton, Rodley | Ave. 64.43 |
| A Division Bowling | S. Dickens, Rodley | Ave. 10.53 |
| A Division All Rounder | B. Desai, Hawksworth | |
| B Division Batting | C. Pedley, Shipley Providence | Ave. 56.40 |
| B Division Bowling | H. Amjad, Shipley Providence | Ave. 11.80 |
| B Division All Rounder | R. Taylor, Shipley Providence | |
| C Division Batting | K. Singh, Farsley | Ave. 38.10 |
| C Division Bowling | N. Mirza, Farsley | Ave. 9.80 |
| C Division All Rounder | J. Bainbridge, Whitehall | |
| Under 18 Batting | J. Bridgeford, Shipley Providence | Ave. 58.20 |
| Under 18 Bowling | M. Quereshi, Farsley | Ave. 10.94 |
| Under 18 All Rounder | D. Ward, Shipley Providence & C. Sharkey, Pudsey St. Lawrence |
|
| Fielding Point | W. Charles, Baildon Meths & J. Bragg, Pudsey Congs |
|
| U18 Fielding Point | D. Kenyon, Farsley | |
| Wicket Keeping | D. Wilson, Baildon Meths | |
| Fastest Fifty | H. Seehra, Leeds Sikh | |
| John Morgan's Young Cricketer of the Year | D. Ward, Shipley Providence | |
| John Morgan's Umpires Award | P. Langley | |
| Stan Stafford Memorial Trophy (Aggregate Runs in Season) |
R. Nath, Leeds Sikh | |
| Joe Raistrick Memorial Trophy (Aggregate Wickets in Season) |
B. Desai, Hawksworth | |
A Division Table
| Pos. | Team | Played | Won | 5 Pts | 4 Pts | Tied | 2 Pts | 1 Pt | Lost | Points |
| 1. | Rodley | 21 | 90 | |||||||
| 2. | Hawksworth | 21 | 81 | |||||||
| 3. | Adel | 21 | 69 | |||||||
| 4. | Leeds Sikh | 21 | 64 | |||||||
| 5. | Crompark | 21 | 63 | |||||||
| 6. | Mount | 21 | 62 | |||||||
| 7. | Baildon Meths | 21 | 62 | |||||||
| 8. | Pudsey Congs | 21 | 58 | |||||||
| 9. | New Farnley | 21 | 41 | |||||||
| 10. | Castlehill | 21 | 35 | |||||||
| 11. | Farnley Hill | 21 | 33 | |||||||
| 12. | Kirkstall Educational | 21 | 16* |
* Kirkstall Educational withdrew from the League after 11 games.
B Division Table
| Pos. | Team | Played | Won | 5 Pts | 4 Pts | Tied | 2 Pts | 1 Pt | Lost | Points |
| 1. | Shipley Providence | 20 | 97 | |||||||
| 2. | Baildon Meths | 20 | 64 | |||||||
| 3. | Rodley | 20 | 62 | |||||||
| 4. | Halifax Direct | 20 | 56 | |||||||
| 5. | Pudsey Congs | 20 | 56 | |||||||
| 6. | Pudsey St. Lawrence | 20 | 55 | |||||||
| 7. | Esholt | 20 | 52 | |||||||
| 8. | Leeds Sikh | 20 | 47 | |||||||
| 9. | New Wortley | 20 | 45 | |||||||
| 10. | Meanwood | 20 | 42 | |||||||
| 11. | New Farnley | 20 | 40 |
C Division Table
| Pos. | Team | Played | Won | 5 Pts | 4 Pts | Tied | 2 Pts | 1 Pt | Lost | Points |
| 1. | Old Modernians | 22 | 107 | |||||||
| 2. | Farsley | 22 | 105 | |||||||
| 3. | Crompark | 22 | 80 | |||||||
| 4. | Shipley Providence | 22 | 71 | |||||||
| 5. | Pudsey St. Lawrence | 22 | 65 | |||||||
| 6. | Wibsey Park Chapel | 22 | 60 | |||||||
| 7. | Whitehall | 22 | 54 | |||||||
| 8. | Cookridge | 22 | 38 | |||||||
| 9. | Baildon Meths | 22 | 28 | |||||||
| 10. | Castlehill | 22 | 22 |