|
|
Jack Shuttleworth Cup (A Division Champions) - Rodley
William Hill Trophy (B Division Champions) - Farsley
John Collins Trophy (C Division Champions) - New Farnley 'C'
Pool Paper Mills Cup Winners - Rodley
Pool Paper Mills Cup Runners up - Pudsey Congs
Cawthorne Cup Winners - Mount 'B'
Cawthorne Cup Runners up - Rodley 'B'
Umpires' Association Sportsmanship Trophy - Farnley Hill
Les Bulmer Trophy (Second XI Sportsmanship) - New Farnley 'B'
| A Division Batting | G. Walton, Rodley | Ave. 122.60 |
| A Division Bowling | H. Seehra, Leeds Sikh | Ave. 9.61 |
| A Division All Rounder | H. Seehra, Leeds Sikh | |
| B Division Batting | D. Butler, Pudsey St. Lawrence | Ave. 58.33 |
| B Division Bowling | N. Mirza, Farsley | Ave. 6.43 |
| B Division All Rounder | K. Marsden, Pudsey St. Lawrence | |
| C Division Batting | R. Good, New Farnley 'C' | Ave. 68.67 |
| C Division Bowling | S. Ahmed, Shipley Providence 'B' | Ave. 8.03 |
| C Division All Rounder | R. Woods, Drighlington | |
| Under 18 Batting | K. Singh, Farsley | Ave. 44.18 |
| Under 18 Bowling | S. Ahmed, Shipley Providence 'B' | Ave. 8.03 |
| Under 18 All Rounder | D. Ward, Shipley Providence | |
| Fielding Point | C. Best, Farnley Hill & R. Francis, Whitehall | |
| U18 Fielding Point | D. Cockin, Pudsey Congs & B. Greaves, Farsley | |
| Wicket Keeping | Uzair Majid, Mount | |
| Fastest Fifty | C. Sharkey, Pudsey St. Lawrence | |
| John Morgan's Young Cricketer of the Year | Uzair Majid, Mount | |
| John Morgan's Umpires Award | Andrew McLauchlan | |
| Stan Stafford Memorial Trophy (Aggregate Runs in Season) |
Tom Forster, Baildon | |
| Joe Raistrick Memorial Trophy (Aggregate Wickets in Season) |
S. Mace, Whitehall | |
A Division Table
| Pos. | Team | Played | Won | 5 Pts | 4 Pts | Tied | 2 Pts | 1 Pt | Lost | Pens | Points |
| 1. | Rodley | 22 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 112 |
| 2. | Leeds Sikh | 22 | 12 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 93 |
| 3. | Baildon | 22 | 10 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 82 |
| 4. | Mount | 22 | 7 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 78 |
| 5. | Hawksworth | 22 | 11 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 76 |
| 6. | Shipley Providence | 22 | 7 | 1 | 1 | 0 | 5 | 0 | 8 | 0 | 61 |
| 7. | Pudsey Congs | 22 | 6 | 0 | 1 | 0 | 5 | 1 | 9 | 0 | 51 |
| 8. | Adel | 22 | 6 | 0 | 1 | 0 | 5 | 1 | 9 | 0 | 51 |
| 9. | Crompark | 22 | 7 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 48 |
| 10. | New Farnley | 22 | 5 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 40 |
| 11. | Castlehill | 22 | 2 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 24 |
| 12. | Halifax Direct | 22 | 3 | 0 | 1 | 0 | 3 | 0 | 15 | 0 | 28 |
B Division Table
| Pos. | Team | Played | Won | 5 Pts | 4 Pts | Tied | 2 Pts | 1 Pt | Lost | Pens | Points |
| 1. | Farsley | 22 | 15 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 101 |
| 2. | Farnley Hill | 22 | 13 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 86 |
| 3. | Baildon B | 22 | 12 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 83 |
| 4. | Rodley B | 22 | 10 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 77 |
| 5. | Pudsey St. Lawrence | 22 | 5 | 4 | 3 | 1 | 5 | 0 | 4 | 0 | 75 |
| 6. | Meanwood | 22 | 9 | 1 | 1 | 0 | 3 | 2 | 6 | 0 | 71 |
| 7. | Esholt | 22 | 9 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 64 |
| 8. | Leeds Sikh B | 22 | 8 | 1 | 0 | 0 | 4 | 1 | 8 | 0 | 62 |
| 9. | New Wortley | 22 | 8 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 57 |
| 10. | Old Modernians | 22 | 4 | 0 | 0 | 0 | 4 | 3 | 11 | 0 | 35 |
| 11. | Pudsey Congs B | 22 | 2 | 0 | 0 | 0 | 4 | 1 | 15 | 0 | 21 |
| 12. | New Farnley B | 22 | 1 | 0 | 0 | 0 | 5 | 0 | 16 | 0 | 16 |
C Division Table
| Pos. | Team | Played | Won | 5 Pts | 4 Pts | Tied | 2 Pts | 1 Pt | Lost | Pens | Points |
| 1. | New Farnley C | 22 | 14 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 90 |
| 2. | Shipley Providence B | 22 | 13 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 90 |
| 3. | Whitehall | 22 | 12 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 87 |
| 4. | Drighlington | 22 | 13 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 86 |
| 5. | Crompark B | 22 | 12 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 79 |
| 6. | Mount B | 22 | 10 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 72 |
| 7. | Pudsey St. Lawrence B | 22 | 4 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 36 |
| 8. | Wibsey Park Chapel | 22 | 4 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 32 |
| 9. | Cookridge | 22 | 4 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 30 |
| 10. | Baildon C | 22 | 2 | 0 | 1 | 0 | 3 | 0 | 16 | 0 | 22 |