Banner for the Dales Council Cricket League

 

 

CURRENT tables

  Division A  Played  Won   5 pts  4 pts  Ties  2 pts  1 pt  Lost  Pens.  Points
1. Rodley 2 2 0 0 0 0 0 0 0 12
2. Shipley Providence 2 2 0 0 0 0 0 0 0 12
2. Leeds Sikh YMCA 2 1 0 0 0 1 0 0 0 8
3. Farnley Hill 2 1 0 0 0 1 0 0 0 8
4. Farsley 2 1 0 0 0 0 0 1 0 6
5. Baildon 2 1 0 0 0 0 0 1 0 6
6. Hawksworth 2 1 0 0 0 0 0 1 0 6
8. Pudsey Congs 2 1 0 0 0 0 0 1 0 6
9. Mount 2 0 0 0 0 1 0 1 0 2
10. Adel 2 0 0 0 0 1 0 1 0 2
11. Crompark 2 0 0 0 0 0 0 2 0 0
12. New Farnley 2 0 0 0 0 0 0 2 0 0
 
  Division B  Played Won  5 pts  4 pts  Ties  2 pts  1 pt  Lost  Pens.  Points
1. Old Modernians 2 1 0 0 0 1 0 0 0 8
2. Meanwood 2 1 0 0 0 0 1 0 0 6
3. Leeds Sikh YMCA B 2 1 0 0 0 0 0 1 0 6
4. New Farnley B 2 1 0 0 0 0 0 1 0 6
5. Esholt 1 1 0 0 0 0 0 0 0 6
6. New Wortley 1 1 0 0 0 0 0 0 0 6
7. Baildon B 2 1 0 0 0 0 0 1 0 6
8. Rodley B 2 1 0 0 0 0 0 1 0 6
9. Pudsey St. Lawrence 2 0 0 0 0 1 0 1 0 2
10. Halifax Direct 0 0 0 0 0 0 0 0 0 0
11. Shipley Providence B 1 0 0 0 0 0 0 1 0 0
12. Hepworth & Idle 1 0 0 0 0 0 0 1 0 0
 
  Division C  Played Won  5 pts  4 pts  Ties  2 pts  1 pt  Lost  Pens.  Points
1. Hepworth & Idle B 2 2 0 0 0 0 0 0 0 12
2. Mount B 2 1 1 0 0 0 0 0 0 11
3. Wibsey Park Chapel 2 1 0 0 0 1 0 0 0 8
4. New Farnley C 2 1 0 0 0 0 1 0 0 7
5. Pudsey Congs B 2 1 0 0 0 0 1 0 0 7
6. Drighlington 2 1 0 0 0 0 0 1 0 6
7. Whitehall 1 1 0 0 0 0 0 0 0 6
8. Pudsey St. Lawrence B 2 0 1 0 0 0 0 1 0 5
9. Cookridge 2 0 0 0 0 1 0 1 0 2
10. Crompark B 2 0 0 0 0 0 0 2 0 0
11. Hyde Park 1 0 0 0 0 0 0 1 0 0
12. Baildon C 2 0 0 0 0 0 0 2 0 0